Using Python, I generate a whale-protecting reduced speeding zone and calculate the impact on shipping for the coast of Dominica.
This blog post is based on an assignment from my Master’s of Environmental Data Science course EDS 223: Spatial Analysis for Environmental Data Science.
#load libraries
import pandas as pd
import geopandas as gpd
import matplotlib.pyplot as plt
import os
import numpy as np
from shapely.geometry import PolygonIn the code chunk below, I define a file path for Dominica spatial data:
input_folder = r"data/dominica"
dominica_shapefile = "dma_admn_adm0_py_s1_dominode_v2.shp"
dominica_fp = os.path.join(input_folder, dominica_shapefile)Next, I read in the Dominica shapefile using read_file():
dominica_data = gpd.read_file(dominica_fp)Then I change the CRS from WGS 84 to Dominica 1945 using the function to_crs(). This transforms the CRS to a more accurate geospatial reference system for the region of interest, coastal Dominica:
dominica_2002 = dominica_data.to_crs("EPSG:2002")Next, I plot the outline of Dominica to explore and check that the output is expected:
fig, ax = plt.subplots(figsize=(3, 3), dpi=200)
ax.grid(True)
ax.set_facecolor('lightblue')
dominica_2002.plot(ax = ax, color = 'green')Next, I define the file path for whale sighting spatial data:
sightings_input_folder = r"data"
sightings_csv = "sightings2005_2018.csv"
sightings_fp = os.path.join(sightings_input_folder, sightings_csv)Read file using read_file():
sightings_data = gpd.read_file(sightings_fp)Bootstrap the geometries:
sightings_points = gpd.points_from_xy(sightings_data['Long'], sightings_data['Lat'])Project the dataset into a Geo Data Frame with the appropriate CRS:
sightings_gdf_4326 = gpd.GeoDataFrame(sightings_data, geometry=sightings_points, crs = 'EPSG:4326')sightings_gdf_2002 = sightings_gdf_4326.to_crs("EPSG:2002")Define the grid’s boundaries:
minx, miny, maxx, maxy = sightings_gdf_2002.total_boundsDefine the grid’s cell size, in meters:
cell_size = 2000xs = np.arange(minx, maxx, cell_size)
ys = np.arange(miny, maxy, cell_size)def make_cell(x, y, cell_size):
ring = [
(x, y),
(x + cell_size, y),
(x + cell_size, y + cell_size),
(x, y + cell_size)
]
cell = Polygon(ring)
return cellcells = []
for x in xs:
for y in ys:
cell = make_cell(x, y, cell_size)
cells.append(cell)Create a grid GeoDataFrame, containing a cell for each row:
grid = gpd.GeoDataFrame({'geometry': cells}, crs=2002)Plot the grid to see how it looks:
We adjust the figure size so the cells are more visible than in the default grid:
grid.boundary.plot(figsize = (10,20))<AxesSubplot:>
Spatially join whale sightings data with grid data to get whale counts per grid cell:
sightings_with_grid = grid.sjoin(sightings_gdf_2002, how="inner")
sightings_with_grid| geometry | index_right | field_1 | GPStime | Lat | Long | |
|---|---|---|---|---|---|---|
| 124 | POLYGON ((408480.652 1780792.746, 410480.652 1… | 4327 | 4327 | 2018-03-15 06:41:03 | 16.127 | -61.896866 |
| 124 | POLYGON ((408480.652 1780792.746, 410480.652 1… | 4328 | 4328 | 2018-03-15 06:44:05 | 16.127666 | -61.900766 |
| 124 | POLYGON ((408480.652 1780792.746, 410480.652 1… | 4329 | 4329 | 2018-03-15 06:58:17 | 16.1305 | -61.903366 |
| 125 | POLYGON ((408480.652 1782792.746, 410480.652 1… | 4330 | 4330 | 2018-03-15 07:15:33 | 16.139583 | -61.900116 |
| 125 | POLYGON ((408480.652 1782792.746, 410480.652 1… | 4331 | 4331 | 2018-03-15 07:17:30 | 16.14175 | -61.897716 |
| … | … | … | … | … | … | … |
| 5133 | POLYGON ((484480.652 1690792.746, 486480.652 1… | 1147 | 1147 | 2008-05-04 16:59:36 | 15.304085 | -61.194134 |
| 5134 | POLYGON ((484480.652 1692792.746, 486480.652 1… | 1148 | 1148 | 2008-05-04 17:43:45 | 15.321439 | -61.19188 |
| 5985 | POLYGON ((498480.652 1532792.746, 500480.652 1… | 609 | 609 | 2005-03-20 11:50:05 | 13.86967067 | -61.0794355 |
| 5985 | POLYGON ((498480.652 1532792.746, 500480.652 1… | 611 | 611 | 2005-03-20 12:56:58 | 13.86967067 | -61.0794355 |
| 5985 | POLYGON ((498480.652 1532792.746, 500480.652 1… | 610 | 610 | 2005-03-20 12:05:10 | 13.86967067 | -61.0794355 |
4893 rows × 6 columns
Plot the Grid Cells with Whale Counts:
sightings_with_grid.plot(figsize = (10,20))<AxesSubplot:>
To ge the count of sightings in each cell, we have to perform a so called map-reduce operation using groupby and count. This is added to the Geo Data Frame as a new column:
grid['count'] = sightings_with_grid.groupby(sightings_with_grid.index).count()['index_right']
grid| geometry | count | |
|---|---|---|
| 0 | POLYGON ((408480.652 1532792.746, 410480.652 1… | NaN |
| 1 | POLYGON ((408480.652 1534792.746, 410480.652 1… | NaN |
| 2 | POLYGON ((408480.652 1536792.746, 410480.652 1… | NaN |
| 3 | POLYGON ((408480.652 1538792.746, 410480.652 1… | NaN |
| 4 | POLYGON ((408480.652 1540792.746, 410480.652 1… | NaN |
| … | … | … |
| 6113 | POLYGON ((498480.652 1788792.746, 500480.652 1… | NaN |
| 6114 | POLYGON ((498480.652 1790792.746, 500480.652 1… | NaN |
| 6115 | POLYGON ((498480.652 1792792.746, 500480.652 1… | NaN |
| 6116 | POLYGON ((498480.652 1794792.746, 500480.652 1… | NaN |
| 6117 | POLYGON ((498480.652 1796792.746, 500480.652 1… | NaN |
6118 rows × 2 columns
Subset grid df to cells with more than 20 sightings:
grid_20 = grid[grid['count'] > 20]grid_20_union = grid_20.unary_union
grid_20_unionNext we create a convex hull using the sightings we joined with unary_union to generate the “whale habitat”:
habitat_convex_hull = grid_20_union.convex_hull
habitat_convex_hullConvert the habitat convex hull polygon to a Geo Data Frame:
convex_hull_gdf = gpd.GeoDataFrame(crs = 'EPSG:2002', geometry = [habitat_convex_hull])ax = convex_hull_gdf.plot(color = 'y')
dominica_2002.plot(ax = ax, figsize = (10,20))<AxesSubplot:>
Define file path for AIS vessel data:
ais_input_folder = r"data"
ais_csv = "station1249.csv"
ais_fp = os.path.join(ais_input_folder, ais_csv)Read file using read_file():
ais_data = gpd.read_file(ais_fp)Bootstrap the geometries:
ais_points = gpd.points_from_xy(ais_data['LON'], ais_data['LAT'])ais_gdf = gpd.GeoDataFrame(ais_data, geometry=ais_points, crs = 'EPSG:4326')Project to the Dominica 1945 CRS:
ais_gdf = ais_gdf.to_crs("EPSG:2002")The character strings in TIMESTAMP are not in a recognized datetime format. We parse those strings here:
pd.to_datetime(ais_gdf['TIMESTAMP'])0 2015-05-22 13:53:26
1 2015-05-22 13:52:57
2 2015-05-22 13:52:32
3 2015-05-22 13:52:24
4 2015-05-22 13:51:23
...
617257 2015-05-21 21:34:59
617258 2015-05-21 21:34:55
617259 2015-05-21 21:34:46
617260 2015-05-21 21:34:46
617261 2015-05-21 21:34:45
Name: TIMESTAMP, Length: 617262, dtype: datetime64[ns]
Parse strings of the TIMESTAMP column to a recognized datetime format:
ais_gdf['TIMESTAMP'] = pd.to_datetime(ais_gdf['TIMESTAMP'])Spatially subset vessel data using whale habitat data:
habitat_ais_gdf = ais_gdf.sjoin(convex_hull_gdf, how = 'inner')Sort the dataframe by MMSI (Maritime Mobile Service Identity), the vessel’s unique identifier.
habitat_ais_sorted = habitat_ais_gdf.sort_values(['MMSI', 'TIMESTAMP'])Create a copy of our dataframe and shift each observation down one row using shift().
habitat_ais_copy = habitat_ais_sorted.copy()
habitat_ais_copy| field_1 | MMSI | LON | LAT | TIMESTAMP | geometry | index_right | |
|---|---|---|---|---|---|---|---|
| 235025 | 235025 | 203106200 | -61.40929 | 15.21021 | 2015-02-25 15:32:20 | POINT (462476.396 1680935.224) | 0 |
| 235018 | 235018 | 203106200 | -61.41107 | 15.21436 | 2015-02-25 15:34:50 | POINT (462283.995 1681393.698) | 0 |
| 235000 | 235000 | 203106200 | -61.41427 | 15.22638 | 2015-02-25 15:42:19 | POINT (461936.769 1682722.187) | 0 |
| 234989 | 234989 | 203106200 | -61.41553 | 15.2353 | 2015-02-25 15:47:19 | POINT (461798.818 1683708.377) | 0 |
| 234984 | 234984 | 203106200 | -61.41687 | 15.23792 | 2015-02-25 15:49:50 | POINT (461654.150 1683997.765) | 0 |
| … | … | … | … | … | … | … | … |
| 259103 | 259103 | 983191049 | -61.38322 | 15.2927 | 2015-02-19 19:50:45 | POINT (465250.372 1690066.434) | 0 |
| 259094 | 259094 | 983191049 | -61.38328 | 15.29259 | 2015-02-19 19:55:09 | POINT (465243.965 1690054.249) | 0 |
| 258954 | 258954 | 983191049 | -61.38344 | 15.2932 | 2015-02-19 20:51:12 | POINT (465226.597 1690121.667) | 0 |
| 258930 | 258930 | 983191049 | -61.38329 | 15.29258 | 2015-02-19 21:02:54 | POINT (465242.895 1690053.140) | 0 |
| 258206 | 258206 | 983191049 | -61.38301 | 15.29255 | 2015-02-20 01:11:35 | POINT (465272.964 1690049.908) | 0 |
167411 rows × 7 columns
Shift each observation down one row in our copied ship dataframe:
habitat_ais_copy = habitat_ais_copy.shift(periods = 1)
habitat_ais_copy| field_1 | MMSI | LON | LAT | TIMESTAMP | geometry | index_right | |
|---|---|---|---|---|---|---|---|
| 235025 | NaN | NaN | NaN | NaN | NaT | None | NaN |
| 235018 | 235025 | 203106200 | -61.40929 | 15.21021 | 2015-02-25 15:32:20 | POINT (462476.396 1680935.224) | 0.0 |
| 235000 | 235018 | 203106200 | -61.41107 | 15.21436 | 2015-02-25 15:34:50 | POINT (462283.995 1681393.698) | 0.0 |
| 234989 | 235000 | 203106200 | -61.41427 | 15.22638 | 2015-02-25 15:42:19 | POINT (461936.769 1682722.187) | 0.0 |
| 234984 | 234989 | 203106200 | -61.41553 | 15.2353 | 2015-02-25 15:47:19 | POINT (461798.818 1683708.377) | 0.0 |
| … | … | … | … | … | … | … | … |
| 259103 | 259118 | 983191049 | -61.38323 | 15.29282 | 2015-02-19 19:44:46 | POINT (465249.261 1690079.703) | 0.0 |
| 259094 | 259103 | 983191049 | -61.38322 | 15.2927 | 2015-02-19 19:50:45 | POINT (465250.372 1690066.434) | 0.0 |
| 258954 | 259094 | 983191049 | -61.38328 | 15.29259 | 2015-02-19 19:55:09 | POINT (465243.965 1690054.249) | 0.0 |
| 258930 | 258954 | 983191049 | -61.38344 | 15.2932 | 2015-02-19 20:51:12 | POINT (465226.597 1690121.667) | 0.0 |
| 258206 | 258930 | 983191049 | -61.38329 | 15.29258 | 2015-02-19 21:02:54 | POINT (465242.895 1690053.140) | 0.0 |
167411 rows × 7 columns
Join original dataframe with shifted copy using join():
ais_joined = habitat_ais_copy.join(habitat_ais_gdf, how = 'left', lsuffix = '_2', sort = False)
ais_joined| field_1_2 | MMSI_2 | LON_2 | LAT_2 | TIMESTAMP_2 | geometry_2 | index_right_2 | field_1 | MMSI | LON | LAT | TIMESTAMP | geometry | index_right | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235025 | NaN | NaN | NaN | NaN | NaT | None | NaN | 235025 | 203106200 | -61.40929 | 15.21021 | 2015-02-25 15:32:20 | POINT (462476.396 1680935.224) | 0 |
| 235018 | 235025 | 203106200 | -61.40929 | 15.21021 | 2015-02-25 15:32:20 | POINT (462476.396 1680935.224) | 0.0 | 235018 | 203106200 | -61.41107 | 15.21436 | 2015-02-25 15:34:50 | POINT (462283.995 1681393.698) | 0 |
| 235000 | 235018 | 203106200 | -61.41107 | 15.21436 | 2015-02-25 15:34:50 | POINT (462283.995 1681393.698) | 0.0 | 235000 | 203106200 | -61.41427 | 15.22638 | 2015-02-25 15:42:19 | POINT (461936.769 1682722.187) | 0 |
| 234989 | 235000 | 203106200 | -61.41427 | 15.22638 | 2015-02-25 15:42:19 | POINT (461936.769 1682722.187) | 0.0 | 234989 | 203106200 | -61.41553 | 15.2353 | 2015-02-25 15:47:19 | POINT (461798.818 1683708.377) | 0 |
| 234984 | 234989 | 203106200 | -61.41553 | 15.2353 | 2015-02-25 15:47:19 | POINT (461798.818 1683708.377) | 0.0 | 234984 | 203106200 | -61.41687 | 15.23792 | 2015-02-25 15:49:50 | POINT (461654.150 1683997.765) | 0 |
| … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 259103 | 259118 | 983191049 | -61.38323 | 15.29282 | 2015-02-19 19:44:46 | POINT (465249.261 1690079.703) | 0.0 | 259103 | 983191049 | -61.38322 | 15.2927 | 2015-02-19 19:50:45 | POINT (465250.372 1690066.434) | 0 |
| 259094 | 259103 | 983191049 | -61.38322 | 15.2927 | 2015-02-19 19:50:45 | POINT (465250.372 1690066.434) | 0.0 | 259094 | 983191049 | -61.38328 | 15.29259 | 2015-02-19 19:55:09 | POINT (465243.965 1690054.249) | 0 |
| 258954 | 259094 | 983191049 | -61.38328 | 15.29259 | 2015-02-19 19:55:09 | POINT (465243.965 1690054.249) | 0.0 | 258954 | 983191049 | -61.38344 | 15.2932 | 2015-02-19 20:51:12 | POINT (465226.597 1690121.667) | 0 |
| 258930 | 258954 | 983191049 | -61.38344 | 15.2932 | 2015-02-19 20:51:12 | POINT (465226.597 1690121.667) | 0.0 | 258930 | 983191049 | -61.38329 | 15.29258 | 2015-02-19 21:02:54 | POINT (465242.895 1690053.140) | 0 |
| 258206 | 258930 | 983191049 | -61.38329 | 15.29258 | 2015-02-19 21:02:54 | POINT (465242.895 1690053.140) | 0.0 | 258206 | 983191049 | -61.38301 | 15.29255 | 2015-02-20 01:11:35 | POINT (465272.964 1690049.908) | 0 |
167411 rows × 14 columns
Next, we are looking to examine distances traveled by ships using their AIS data per row, so we eliminate rows in which MMSI for ship 1 and 2 are not the same to align the data:
ais_joined = ais_joined[ais_joined['MMSI_2'] == ais_joined['MMSI']]
ais_joined| field_1_2 | MMSI_2 | LON_2 | LAT_2 | TIMESTAMP_2 | geometry_2 | index_right_2 | field_1 | MMSI | LON | LAT | TIMESTAMP | geometry | index_right | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235018 | 235025 | 203106200 | -61.40929 | 15.21021 | 2015-02-25 15:32:20 | POINT (462476.396 1680935.224) | 0.0 | 235018 | 203106200 | -61.41107 | 15.21436 | 2015-02-25 15:34:50 | POINT (462283.995 1681393.698) | 0 |
| 235000 | 235018 | 203106200 | -61.41107 | 15.21436 | 2015-02-25 15:34:50 | POINT (462283.995 1681393.698) | 0.0 | 235000 | 203106200 | -61.41427 | 15.22638 | 2015-02-25 15:42:19 | POINT (461936.769 1682722.187) | 0 |
| 234989 | 235000 | 203106200 | -61.41427 | 15.22638 | 2015-02-25 15:42:19 | POINT (461936.769 1682722.187) | 0.0 | 234989 | 203106200 | -61.41553 | 15.2353 | 2015-02-25 15:47:19 | POINT (461798.818 1683708.377) | 0 |
| 234984 | 234989 | 203106200 | -61.41553 | 15.2353 | 2015-02-25 15:47:19 | POINT (461798.818 1683708.377) | 0.0 | 234984 | 203106200 | -61.41687 | 15.23792 | 2015-02-25 15:49:50 | POINT (461654.150 1683997.765) | 0 |
| 234972 | 234984 | 203106200 | -61.41687 | 15.23792 | 2015-02-25 15:49:50 | POINT (461654.150 1683997.765) | 0.0 | 234972 | 203106200 | -61.41851 | 15.24147 | 2015-02-25 15:54:49 | POINT (461476.997 1684389.925) | 0 |
| … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 259103 | 259118 | 983191049 | -61.38323 | 15.29282 | 2015-02-19 19:44:46 | POINT (465249.261 1690079.703) | 0.0 | 259103 | 983191049 | -61.38322 | 15.2927 | 2015-02-19 19:50:45 | POINT (465250.372 1690066.434) | 0 |
| 259094 | 259103 | 983191049 | -61.38322 | 15.2927 | 2015-02-19 19:50:45 | POINT (465250.372 1690066.434) | 0.0 | 259094 | 983191049 | -61.38328 | 15.29259 | 2015-02-19 19:55:09 | POINT (465243.965 1690054.249) | 0 |
| 258954 | 259094 | 983191049 | -61.38328 | 15.29259 | 2015-02-19 19:55:09 | POINT (465243.965 1690054.249) | 0.0 | 258954 | 983191049 | -61.38344 | 15.2932 | 2015-02-19 20:51:12 | POINT (465226.597 1690121.667) | 0 |
| 258930 | 258954 | 983191049 | -61.38344 | 15.2932 | 2015-02-19 20:51:12 | POINT (465226.597 1690121.667) | 0.0 | 258930 | 983191049 | -61.38329 | 15.29258 | 2015-02-19 21:02:54 | POINT (465242.895 1690053.140) | 0 |
| 258206 | 258930 | 983191049 | -61.38329 | 15.29258 | 2015-02-19 21:02:54 | POINT (465242.895 1690053.140) | 0.0 | 258206 | 983191049 | -61.38301 | 15.29255 | 2015-02-20 01:11:35 | POINT (465272.964 1690049.908) | 0 |
166255 rows × 14 columns
Set the geometry for our joined data frame:
ais_joined = ais_joined.set_geometry(ais_joined['geometry'])Reproject to Dominica 1945 as our CRS:
ais_joined = ais_joined.to_crs("EPSG:2002")Add a column in which we calculate the distance traveled between the first and second geometry:
ais_joined['distance'] = ais_joined['geometry'].distance(ais_joined['geometry_2'])
ais_joined| field_1_2 | MMSI_2 | LON_2 | LAT_2 | TIMESTAMP_2 | geometry_2 | index_right_2 | field_1 | MMSI | LON | LAT | TIMESTAMP | geometry | index_right | distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235018 | 235025 | 203106200 | -61.40929 | 15.21021 | 2015-02-25 15:32:20 | POINT (462476.396 1680935.224) | 0.0 | 235018 | 203106200 | -61.41107 | 15.21436 | 2015-02-25 15:34:50 | POINT (462283.995 1681393.698) | 0 | 497.209041 |
| 235000 | 235018 | 203106200 | -61.41107 | 15.21436 | 2015-02-25 15:34:50 | POINT (462283.995 1681393.698) | 0.0 | 235000 | 203106200 | -61.41427 | 15.22638 | 2015-02-25 15:42:19 | POINT (461936.769 1682722.187) | 0 | 1373.116137 |
| 234989 | 235000 | 203106200 | -61.41427 | 15.22638 | 2015-02-25 15:42:19 | POINT (461936.769 1682722.187) | 0.0 | 234989 | 203106200 | -61.41553 | 15.2353 | 2015-02-25 15:47:19 | POINT (461798.818 1683708.377) | 0 | 995.792381 |
| 234984 | 234989 | 203106200 | -61.41553 | 15.2353 | 2015-02-25 15:47:19 | POINT (461798.818 1683708.377) | 0.0 | 234984 | 203106200 | -61.41687 | 15.23792 | 2015-02-25 15:49:50 | POINT (461654.150 1683997.765) | 0 | 323.533223 |
| 234972 | 234984 | 203106200 | -61.41687 | 15.23792 | 2015-02-25 15:49:50 | POINT (461654.150 1683997.765) | 0.0 | 234972 | 203106200 | -61.41851 | 15.24147 | 2015-02-25 15:54:49 | POINT (461476.997 1684389.925) | 0 | 430.317090 |
| … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 259103 | 259118 | 983191049 | -61.38323 | 15.29282 | 2015-02-19 19:44:46 | POINT (465249.261 1690079.703) | 0.0 | 259103 | 983191049 | -61.38322 | 15.2927 | 2015-02-19 19:50:45 | POINT (465250.372 1690066.434) | 0 | 13.315561 |
| 259094 | 259103 | 983191049 | -61.38322 | 15.2927 | 2015-02-19 19:50:45 | POINT (465250.372 1690066.434) | 0.0 | 259094 | 983191049 | -61.38328 | 15.29259 | 2015-02-19 19:55:09 | POINT (465243.965 1690054.249) | 0 | 13.766128 |
| 258954 | 259094 | 983191049 | -61.38328 | 15.29259 | 2015-02-19 19:55:09 | POINT (465243.965 1690054.249) | 0.0 | 258954 | 983191049 | -61.38344 | 15.2932 | 2015-02-19 20:51:12 | POINT (465226.597 1690121.667) | 0 | 69.619301 |
| 258930 | 258954 | 983191049 | -61.38344 | 15.2932 | 2015-02-19 20:51:12 | POINT (465226.597 1690121.667) | 0.0 | 258930 | 983191049 | -61.38329 | 15.29258 | 2015-02-19 21:02:54 | POINT (465242.895 1690053.140) | 0 | 70.438502 |
| 258206 | 258930 | 983191049 | -61.38329 | 15.29258 | 2015-02-19 21:02:54 | POINT (465242.895 1690053.140) | 0.0 | 258206 | 983191049 | -61.38301 | 15.29255 | 2015-02-20 01:11:35 | POINT (465272.964 1690049.908) | 0 | 30.241849 |
166255 rows × 15 columns
Add a column in which we calculate the time passed as ships traveled between the first and second geometry:
ais_joined['time_passed'] = abs(ais_joined['TIMESTAMP'] - ais_joined['TIMESTAMP_2'])
ais_joined| field_1_2 | MMSI_2 | LON_2 | LAT_2 | TIMESTAMP_2 | geometry_2 | index_right_2 | field_1 | MMSI | LON | LAT | TIMESTAMP | geometry | index_right | distance | time_passed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235018 | 235025 | 203106200 | -61.40929 | 15.21021 | 2015-02-25 15:32:20 | POINT (462476.396 1680935.224) | 0.0 | 235018 | 203106200 | -61.41107 | 15.21436 | 2015-02-25 15:34:50 | POINT (462283.995 1681393.698) | 0 | 497.209041 | 0 days 00:02:30 |
| 235000 | 235018 | 203106200 | -61.41107 | 15.21436 | 2015-02-25 15:34:50 | POINT (462283.995 1681393.698) | 0.0 | 235000 | 203106200 | -61.41427 | 15.22638 | 2015-02-25 15:42:19 | POINT (461936.769 1682722.187) | 0 | 1373.116137 | 0 days 00:07:29 |
| 234989 | 235000 | 203106200 | -61.41427 | 15.22638 | 2015-02-25 15:42:19 | POINT (461936.769 1682722.187) | 0.0 | 234989 | 203106200 | -61.41553 | 15.2353 | 2015-02-25 15:47:19 | POINT (461798.818 1683708.377) | 0 | 995.792381 | 0 days 00:05:00 |
| 234984 | 234989 | 203106200 | -61.41553 | 15.2353 | 2015-02-25 15:47:19 | POINT (461798.818 1683708.377) | 0.0 | 234984 | 203106200 | -61.41687 | 15.23792 | 2015-02-25 15:49:50 | POINT (461654.150 1683997.765) | 0 | 323.533223 | 0 days 00:02:31 |
| 234972 | 234984 | 203106200 | -61.41687 | 15.23792 | 2015-02-25 15:49:50 | POINT (461654.150 1683997.765) | 0.0 | 234972 | 203106200 | -61.41851 | 15.24147 | 2015-02-25 15:54:49 | POINT (461476.997 1684389.925) | 0 | 430.317090 | 0 days 00:04:59 |
| … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 259103 | 259118 | 983191049 | -61.38323 | 15.29282 | 2015-02-19 19:44:46 | POINT (465249.261 1690079.703) | 0.0 | 259103 | 983191049 | -61.38322 | 15.2927 | 2015-02-19 19:50:45 | POINT (465250.372 1690066.434) | 0 | 13.315561 | 0 days 00:05:59 |
| 259094 | 259103 | 983191049 | -61.38322 | 15.2927 | 2015-02-19 19:50:45 | POINT (465250.372 1690066.434) | 0.0 | 259094 | 983191049 | -61.38328 | 15.29259 | 2015-02-19 19:55:09 | POINT (465243.965 1690054.249) | 0 | 13.766128 | 0 days 00:04:24 |
| 258954 | 259094 | 983191049 | -61.38328 | 15.29259 | 2015-02-19 19:55:09 | POINT (465243.965 1690054.249) | 0.0 | 258954 | 983191049 | -61.38344 | 15.2932 | 2015-02-19 20:51:12 | POINT (465226.597 1690121.667) | 0 | 69.619301 | 0 days 00:56:03 |
| 258930 | 258954 | 983191049 | -61.38344 | 15.2932 | 2015-02-19 20:51:12 | POINT (465226.597 1690121.667) | 0.0 | 258930 | 983191049 | -61.38329 | 15.29258 | 2015-02-19 21:02:54 | POINT (465242.895 1690053.140) | 0 | 70.438502 | 0 days 00:11:42 |
| 258206 | 258930 | 983191049 | -61.38329 | 15.29258 | 2015-02-19 21:02:54 | POINT (465242.895 1690053.140) | 0.0 | 258206 | 983191049 | -61.38301 | 15.29255 | 2015-02-20 01:11:35 | POINT (465272.964 1690049.908) | 0 | 30.241849 | 0 days 04:08:41 |
166255 rows × 16 columns
Next, we convert the time passed to seconds for the purpose of calculating speed using the commands time_delta and total_seconds:
ais_joined['time_seconds'] = pd.to_timedelta(ais_joined.time_passed, errors='coerce').dt.total_seconds()
ais_joined| field_1_2 | MMSI_2 | LON_2 | LAT_2 | TIMESTAMP_2 | geometry_2 | index_right_2 | field_1 | MMSI | LON | LAT | TIMESTAMP | geometry | index_right | distance | time_passed | time_seconds | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235018 | 235025 | 203106200 | -61.40929 | 15.21021 | 2015-02-25 15:32:20 | POINT (462476.396 1680935.224) | 0.0 | 235018 | 203106200 | -61.41107 | 15.21436 | 2015-02-25 15:34:50 | POINT (462283.995 1681393.698) | 0 | 497.209041 | 0 days 00:02:30 | 150.0 |
| 235000 | 235018 | 203106200 | -61.41107 | 15.21436 | 2015-02-25 15:34:50 | POINT (462283.995 1681393.698) | 0.0 | 235000 | 203106200 | -61.41427 | 15.22638 | 2015-02-25 15:42:19 | POINT (461936.769 1682722.187) | 0 | 1373.116137 | 0 days 00:07:29 | 449.0 |
| 234989 | 235000 | 203106200 | -61.41427 | 15.22638 | 2015-02-25 15:42:19 | POINT (461936.769 1682722.187) | 0.0 | 234989 | 203106200 | -61.41553 | 15.2353 | 2015-02-25 15:47:19 | POINT (461798.818 1683708.377) | 0 | 995.792381 | 0 days 00:05:00 | 300.0 |
| 234984 | 234989 | 203106200 | -61.41553 | 15.2353 | 2015-02-25 15:47:19 | POINT (461798.818 1683708.377) | 0.0 | 234984 | 203106200 | -61.41687 | 15.23792 | 2015-02-25 15:49:50 | POINT (461654.150 1683997.765) | 0 | 323.533223 | 0 days 00:02:31 | 151.0 |
| 234972 | 234984 | 203106200 | -61.41687 | 15.23792 | 2015-02-25 15:49:50 | POINT (461654.150 1683997.765) | 0.0 | 234972 | 203106200 | -61.41851 | 15.24147 | 2015-02-25 15:54:49 | POINT (461476.997 1684389.925) | 0 | 430.317090 | 0 days 00:04:59 | 299.0 |
| … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 259103 | 259118 | 983191049 | -61.38323 | 15.29282 | 2015-02-19 19:44:46 | POINT (465249.261 1690079.703) | 0.0 | 259103 | 983191049 | -61.38322 | 15.2927 | 2015-02-19 19:50:45 | POINT (465250.372 1690066.434) | 0 | 13.315561 | 0 days 00:05:59 | 359.0 |
| 259094 | 259103 | 983191049 | -61.38322 | 15.2927 | 2015-02-19 19:50:45 | POINT (465250.372 1690066.434) | 0.0 | 259094 | 983191049 | -61.38328 | 15.29259 | 2015-02-19 19:55:09 | POINT (465243.965 1690054.249) | 0 | 13.766128 | 0 days 00:04:24 | 264.0 |
| 258954 | 259094 | 983191049 | -61.38328 | 15.29259 | 2015-02-19 19:55:09 | POINT (465243.965 1690054.249) | 0.0 | 258954 | 983191049 | -61.38344 | 15.2932 | 2015-02-19 20:51:12 | POINT (465226.597 1690121.667) | 0 | 69.619301 | 0 days 00:56:03 | 3363.0 |
| 258930 | 258954 | 983191049 | -61.38344 | 15.2932 | 2015-02-19 20:51:12 | POINT (465226.597 1690121.667) | 0.0 | 258930 | 983191049 | -61.38329 | 15.29258 | 2015-02-19 21:02:54 | POINT (465242.895 1690053.140) | 0 | 70.438502 | 0 days 00:11:42 | 702.0 |
| 258206 | 258930 | 983191049 | -61.38329 | 15.29258 | 2015-02-19 21:02:54 | POINT (465242.895 1690053.140) | 0.0 | 258206 | 983191049 | -61.38301 | 15.29255 | 2015-02-20 01:11:35 | POINT (465272.964 1690049.908) | 0 | 30.241849 | 0 days 04:08:41 | 14921.0 |
166255 rows × 17 columns
Then, we add a column for speed, which is calculated by dividing the distance travelled by the time in seconds:
ais_joined_2['avg_speed_mps'] = ais_joined_2['distance'] / ais_joined_2['time_seconds']
ais_joined_2| field_1_2 | MMSI_2 | LON_2 | LAT_2 | TIMESTAMP_2 | geometry_2 | field_1 | MMSI | LON | LAT | TIMESTAMP | geometry | distance | time_passed | time_seconds | avg_speed | time_for_10_knots | time_difference | avg_speed_mps | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
